**Get Frigidaire FRA123KT1 12,000 BTU Casement/Slider Room Air Conditioner with Full-Function Remote Control (115 volts)~~~
Brand: Frigidaire
Discount 18% off
(as of 12/14/2013 11:36:03 GMT)
See price from Amazon.com
Shipping : Usually ships in 24 hours
- Specially designed for casement-window or sliding-window installation (Not suitable for standard-window installation)
- Easy to use installation kit included
- 12,000 BTU cooling capacity for rooms up to 640 sq. ft.
- Dehumidification up to 3.6 pints per hour
- 24-hour on/off timer cools on your schedule
Frigidaire FRA123KT1 12,000 BTU Casement/Slider Room Air Conditioner with Full-Function Remote Control (115 volts) Overview
Frigidaire Specialty Air Conditioner
Frigidaire's FRA123KT1 12,000 BTU 115-Volt Casement/Slider Room Air Conditioner is the perfect solution for cooling rooms with casement windows and horizontal sliding windows up to 640 square feet. This unit is specifically designed for use with casement windows or sliding windows and is not suitable for standard (double-hung) window installation. Ready-select electronic controls allow you to easily select options with the touch of a button. The full-function remote control allows you to precisely control the temperature and fan speed from across the room. The multi-speed fan features three different fan speeds for more cooling flexibility and 4-way air direction control allows you to direct the air where you want it. The antimicrobial mesh filter cleans the air, removing harmful bacteria. Plus, quiet operation keeps you cool without keeping you awake.
ENERGY EFFICIENT
This unit has an Energy Efficiency Ratio of 9.5 and is sure to provide you with convenient, cool comfort. In Energy-saver mode the fan continues to run for 1 minute after the compressor shuts off. The fan then cycles on for 20 seconds at 10 minute intervals until the room temperature is above the set temperature, at which time the compressor turns back on. The low power operation and Energy Saver mode help to conserve energy and save you money.
PRODUCT FEATURES
Slider/Casement Design• 12,000 BTU 115-volt air conditioner cools room sizes up to 640 sq. ft. | Ready-Select Controls• Energy saver mode conserves energy and saves you money | Full-Function Remote Control• Full-function remote control allows you to precisely control the temperature and fan speed from across the room |
COMPARISON CHART
Model Name | Low-Profile | Slider/Casement | Slider/Casement | Slider/Casement |
Base Model | FRA064VU1 | FRA084KT7 | FRA103KT1 | FRA123KT1 |
Dimensions | ||||
Height / Width / Depth | 12.25"/23.6"/18" | 20.25"/14.2"/23.5" | 20.25"/14.2"/23.5" | 20.25"/14.2"/23.5" |
Performance | ||||
BTU (Cool) | 6000 | 8000 | 10000 | 12000 |
Dehumidification (Pints/Hour) | 1.3 | 3.0 | 3.4 | 3.6 |
Cool Area (Sq. Ft.) | 216 | 350 | 500 | 640 |
Energy Efficiency Ratio | 10.7 | 10.5 | 9.5 | 9.5 |
Electrical | ||||
Amps (Cool) | 5.2 | 7.0 | 10.0 | 12.0 |
Watts (Cool) | 520 | 760 | 1050 | 1260 |
Features | ||||
Control Panel Location | Top Center | Top Full-Width | Top Full-Width | Top Full-Width |
Low Voltage Start-Up | ✓ | ✓ | ✓ | ✓ |
Auto Cool Function | ✓ | ✓ | ✓ | ✓ |
Energy Save | ✓ | ✓ | ✓ | ✓ |
Sleep Mode | ✓ | ✓ | ✓ | ✓ |
Filter Check | ✓ | ✓ | ✓ | ✓ |
24 Hour On/Off Timer | ✓ | ✓ | ✓ | ✓ |
Air Direction Control | 8-Way | 4-Way | 4-Way | 4-Way |
Exhaust Vent | - | ✓ | ✓ | ✓ |
Vent Closed | ✓ | ✓ | ✓ | ✓ |
Anti-Bacterial Mesh Filter | ✓ | ✓ | ✓ | ✓ |
Filter Access | Tilt-Out | Slide-Out | Slide-Out | Slide-Out |
Window Mounting Kit | ✓ | High Window | High Window | High Window |
Cabinet Louvres | ✓ | ✓ | ✓ | ✓ |
Rear Grill | - | ✓ | ✓ | ✓ |
Warranty | ✓ | ✓ | ✓ | ✓ |
Certifications | ||||
Energy Star® | ✓ | ✓ | - | - |
Specifications | ||||
Window Height (Min./Max.) | 12-1/2" | 21-1/2" / 40" | 21-1/2" / 40" | 21-1/2" / 40" |
Window Width (Min./Max.) | 26"-1/2" / 41-1/2" | 15-1/2" | 15-1/2" | 15-1/2" |
Maximum Wall Thickness | - | 8-1/2" | 8-1/2" | 8-1/2" |
Product Weight | 49 lbs | 60 lbs | 69 lbs | 78 lbs |
Shipping Weight (Approx.) | 57 lbs | 78 lbs | 80 lbs | 88 lbs |
AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 comments:
Post a Comment