***Best buy Frigidaire FRA054XT7 5,000 BTU Window-Mounted Mini Room Air Conditioner***
Brand: Frigidaire
Discount 16% off
(as of 11/21/2013 08:06:08 GMT)
See price from Amazon.com
Shipping : Usually ships in 24 hours
- Energy Star-rated 5,000-BTU window-mounted air conditioner for rooms up to 165 square feet
- 2-speed fan with 2-way direction control; full-width air discharge vents; anti-bacterial mesh filter with slide-out access
- Effortless Temperature Control; energy-save function; 24-hour timer
- Electronic controls and full-function remote control
- Measures 15.25-Inches L x 16-Inches W x 12-Inches H ; 1-year full and 5-year sealed system warranty
Frigidaire FRA054XT7 5,000 BTU Window-Mounted Mini Room Air Conditioner Overview
Frigidaire Mini Air Conditioner
Frigidaire's FRA054XT7 5,000 BTU 115-Volt Window-Mounted Mini-Compact Air Conditioner is perfect for rooms up to 165 sq ft. It quickly cools the room on hot days and quiet operation keeps you cool without keeping you awake. Low voltage start-up and operation conserves energy and saves you money. Ready-Select electronic controls allow you to set the comfort level to your preference, while a convenient temperature-readout displays the set temperature. A full-function remote control allows you to precisely control the temperature and fan speed from across the room. The top, full-width, 2-way air direction control allows you to direct the air where you want it, plus, the antibacterial mesh filter reduces bacteria, room odors and airborne particles for a cool, comfortable environment.
ENERGY EFFICIENCY
This unit has an Energy Efficiency Ratio of 10.7 and is sure to provide you with savings, along with convenient, cool comfort. In Energy-saver mode the fan continues to run for 1 minute after the compressor shuts off. The fan then cycles on for 20 seconds at 10 minute intervals until the room temperature is above the set temperature, at which time the compressor turns back on. The low voltage operation and Energy Saver mode help to conserve energy and save you money.
PRODUCT FEATURES
Mini Compact Design• 5,000 BTU 115-volt window-mounted mini-compact air conditioner | Full-Function Remote Control• Full-function remote control allows you to precisely control the temperature and fan speed from across the room | 2-Way Air Directional Control• Ready-select electronic controls allow you to easily select options with the touch of a button |
COMPARISON CHART
Model Name | Mini | Mini | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact |
Base Model | FRA052XT7 | FRA054XT7 | FRA062AT7 | FRA065AT7 | FRA082AT7 | FRA086AT7 | FRA08PZU1 |
Dimensions | |||||||
Height / Width / Depth | 12"/16"/13.25" | 12"/16"/15.25" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 15.4"/22.6"/23.3" |
Performance | |||||||
BTU (Cool) | 5000 | 5000 | 6000 | 6000 | 8000 | 8000 | 8000 |
BTU (Heat) | - | - | - | - | - | - | 3500 (7000 HP) |
Dehumidification (Pints/Hour) | 0.8 | 1.1 | 1.3 | 1.3 | 1.7 | 1.7 | 1.5 |
Cool Area (Sq. Ft.) | 150 | 150 | 216 | 216 | 350 | 350 | 350 |
Energy Efficiency Ratio | 9.7 | 10.7 | 9.7 | 10.7 | 9.8 | 10.8 | 9.8 |
Electrical | |||||||
Volts / Hertz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz |
Amps (Cool) | 4.8 | 4.5 | 6.1 | 5.4 | 7.4 | 7.0 | 7.4 |
Watts (Cool) | 515 | 465 | 620 | 560 | 815 | 740 | 815 |
Amps (Heat) | - | - | - | - | - | - | 11.6 (7.4 HP) |
Watts (Heat) | - | - | - | - | - | - | 1290 (780 HP) |
Features | |||||||
Controls | Mechanical | Electronic | Mechanical | Electronic | Mechanical | Electronic | Electronic |
Control Panel Location | Bottom Left | Bottom Left | Bottom Left | Center | Bottom Left | Center | Center |
Fan Speed (Cool/Fan/Heat) | 2/2/- | 2/2/- | 2/2/- | 3/3/- | 3/3/- | 3/3/- | 3/3/1 |
Auto Cool Function | - | ✓ | - | ✓ | - | ✓ | ✓ |
Energy Save | - | ✓ | - | ✓ | - | ✓ | ✓ |
Sleep Mode | - | - | - | ✓ | - | ✓ | ✓ |
Filter Check | - | - | - | ✓ | - | ✓ | ✓ |
24 Hour On/Off Timer | - | ✓ | - | ✓ | - | ✓ | ✓ |
Clean Air Ionizer | - | - | - | ✓ | - | ✓ | - |
Remote Control | - | Full-Function | - | Full-Function | - | Full-Function & Remote T'Stat | Full-Function with Heat |
Air Discharge | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width |
Air Direction Control | 2-Way | 4-Way | 8-Way | 8-Way | 8-Way | 8-Way | 8-Way |
Filter Access | Side Slide-Out | Side Slide-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out |
Slide-Out Chassis | - | - | - | - | - | - | ✓ |
Specifications | |||||||
Window Height (Min/Max) | 13" | 13" | 14" | 14" | 14" | 14" | 16-1/2" |
Window Width (Min/Max) | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 26-7/8" / 36" |
Maximum Wall Thickness | - | - | - | - | - | - | 6.1" |
Wall Cut-Out Width | - | - | - | - | - | - | 16.15" |
Wall Cut-Out Height | - | - | - | - | - | - | 23.2" |
Product Weight | 35 lbs. | 39 lbs. | 42 lbs. | 43 lbs. | 45 lbs. | 46 lbs. | 78 lbs. |
Shipping Weight (Approx.) | 42 lbs. | 45 lbs. | 50 lbs. | 51 lbs. | 53 lbs. | 55 lbs. | 89 lbs. |
AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||
|
|
Tags
Monthly List
-
▼
2013
(135)
-
▼
November
(7)
- Portable Air Conditioner - It is usually a Need
- >Discount Frigidaire FRA065AT7 6000-BTU Mini Compa...
- An Overview of Portable Air Conditioners
- ***Best buy Frigidaire FRA054XT7 5,000 BTU Window-...
- >>>Cheap Amvent 12000 BTU 1 Ton Ductless Wall Moun...
- Air Conditioner Repair - Tips on Maintenance and D...
- *Discount Frigidaire FRA086AT7 8,000 BTU Window-Mo...
-
▼
November
(7)
0 comments:
Post a Comment